<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cagle Post &#187; Steve Greenberg</title>
	<atom:link href="http://www.cagle.com/author/steve-greenberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagle.com/author/steve-greenberg/</link>
	<description>Steve Greenberg is an editorial cartoonist and artist in Southern California, drawing for the Ventura County Reporter and LAObserved.</description>
	<lastBuildDate>Thu, 24 May 2012 15:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commercial spaceflights</title>
		<link>http://www.cagle.com/2012/05/commercial-spaceflights/</link>
		<comments>http://www.cagle.com/2012/05/commercial-spaceflights/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:42:58 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[space x]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spaceflights]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/05/23/112297_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/05/23/112297_600.jpg" alt="Commercial spaceflights © Steve Greenberg,Freelance, Los Angeles,space,Space X,Dragon,NASA,space station,commercial,aerospace,spacecraft,spaceflights"/><br><a href="http://www.cagle.com/2012/05/commercial-spaceflights/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/05/commercial-spaceflights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives Bet</title>
		<link>http://www.cagle.com/2012/05/derivatives-bet/</link>
		<comments>http://www.cagle.com/2012/05/derivatives-bet/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:28:57 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risky]]></category>
		<category><![CDATA[Wall St]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/05/17/111965_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/05/17/111965_600.jpg" alt="Derivatives Bet © Steve Greenberg,VCReporter, Ventura. CA,derivatives,Wall St,Wall Street,Chase,JP Morgan,JP Morgan,financial,investments,risk,risky"/><br><a href="http://www.cagle.com/2012/05/derivatives-bet/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/05/derivatives-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIF Jerry Brown Reaper</title>
		<link>http://www.cagle.com/2012/05/calif-jerry-brown-reaper/</link>
		<comments>http://www.cagle.com/2012/05/calif-jerry-brown-reaper/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:02:33 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/05/16/111883_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/05/16/111883_600.jpg" alt="CALIF Jerry Brown Reaper © Steve Greenberg,Freelance, Los Angeles,Jerry Brown,California,deficit"/><br><a href="http://www.cagle.com/2012/05/calif-jerry-brown-reaper/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/05/calif-jerry-brown-reaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahhchoo</title>
		<link>http://www.cagle.com/2012/05/ahhchoo/</link>
		<comments>http://www.cagle.com/2012/05/ahhchoo/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:21:33 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[supreme court]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/05/02/110971_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/05/02/110971_600.jpg" alt="Ahhchoo © Steve Greenberg,Freelance, Los Angeles,Obamacare,healthcare,health care,reform,medical,insurance,coverage,Mitt Romney,Supreme Court,repeal"/><br><a href="http://www.cagle.com/2012/05/ahhchoo/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/05/ahhchoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinai</title>
		<link>http://www.cagle.com/2012/04/sinai/</link>
		<comments>http://www.cagle.com/2012/04/sinai/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:27:16 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[islamists]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[mideast]]></category>
		<category><![CDATA[militants]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[sinai]]></category>
		<category><![CDATA[terrorists]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/04/26/110673_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/04/26/110673_600.jpg" alt="Sinai © Steve Greenberg,Freelance, Los Angeles,Sinai,Egypt,Gaza,Israel,Mideast,militants,terrorists,Middle East,Palestinians,peninsula,Islamists"/><br><a href="http://www.cagle.com/2012/04/sinai/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/04/sinai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frogs in hot water</title>
		<link>http://www.cagle.com/2012/04/frogs-in-hot-water/</link>
		<comments>http://www.cagle.com/2012/04/frogs-in-hot-water/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:28:43 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/04/18/110271_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/04/18/110271_600.jpg" alt="Frogs in hot water © Steve Greenberg,VCReporter, Ventura. CA,Earth Day,world,global warming,climate change,frogs,temperature,environment,environmental"/><br><a href="http://www.cagle.com/2012/04/frogs-in-hot-water/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/04/frogs-in-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif Bridesmaid</title>
		<link>http://www.cagle.com/2012/04/calif-bridesmaid/</link>
		<comments>http://www.cagle.com/2012/04/calif-bridesmaid/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:09:00 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republicans]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/04/17/110105_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/04/17/110105_600.jpg" alt="Calif Bridesmaid © Steve Greenberg,Freelance, Los Angeles,California,Republicans,GOP,GOP,primary,primaries,campaign"/><br><a href="http://www.cagle.com/2012/04/calif-bridesmaid/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/04/calif-bridesmaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIF CHAINSAW</title>
		<link>http://www.cagle.com/2012/04/calif-chainsaw/</link>
		<comments>http://www.cagle.com/2012/04/calif-chainsaw/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:48:06 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cal state]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/04/02/109208_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/04/02/109208_600.jpg" alt="CALIF CHAINSAW © Steve Greenberg,VCReporter, Ventura. CA,Sacramento,California,education,UC,UC,community colleges,university,Cal State,universities,schools"/><br><a href="http://www.cagle.com/2012/04/calif-chainsaw/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/04/calif-chainsaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodgers Magic</title>
		<link>http://www.cagle.com/2012/03/dodgers-magic/</link>
		<comments>http://www.cagle.com/2012/03/dodgers-magic/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:35:17 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[frank mccourt]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[magic johnson]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/03/29/109070_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/03/29/109070_600.jpg" alt="Dodgers Magic © Steve Greenberg,Freelance, Los Angeles,Dodgers,Magic Johnson,baseball,Los Angeles,Frank McCourt"/><br><a href="http://www.cagle.com/2012/03/dodgers-magic/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/03/dodgers-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toulouse attack</title>
		<link>http://www.cagle.com/2012/03/toulouse-attack/</link>
		<comments>http://www.cagle.com/2012/03/toulouse-attack/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:56:11 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Anti-semitism]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[toulouse]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/03/19/108456_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/03/19/108456_600.jpg" alt="Toulouse attack © Steve Greenberg,Jewish Journal of Greater Los Angeles,Toulouse,France,shooting,school,attack,rampage,Jews,Jewish,anti-semitism,antisemitism"/><br><a href="http://www.cagle.com/2012/03/toulouse-attack/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/03/toulouse-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild pump</title>
		<link>http://www.cagle.com/2012/03/wild-pump/</link>
		<comments>http://www.cagle.com/2012/03/wild-pump/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:43:59 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[pump]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/03/15/108275_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/03/15/108275_600.jpg" alt="Wild pump © Steve Greenberg,Freelance, Los Angeles,Gas,gasoline,pump,oil,petroleum"/><br><a href="http://www.cagle.com/2012/03/wild-pump/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/03/wild-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuanced on Iran</title>
		<link>http://www.cagle.com/2012/03/nuanced-on-iran/</link>
		<comments>http://www.cagle.com/2012/03/nuanced-on-iran/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:46:03 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[sanctions]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/03/12/108010_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/03/12/108010_600.jpg" alt="Nuanced on Iran © Steve Greenberg,Freelance, Los Angeles,Iran,Obama,nukes,nuclear,GOP,GOP,Republicans,sanctions"/><br><a href="http://www.cagle.com/2012/03/nuanced-on-iran/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/03/nuanced-on-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Information Act</title>
		<link>http://www.cagle.com/2012/03/freedom-of-information-act/</link>
		<comments>http://www.cagle.com/2012/03/freedom-of-information-act/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:57:37 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[classified]]></category>
		<category><![CDATA[foia]]></category>
		<category><![CDATA[free press]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[freedom of the press]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[right to know]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sunshine]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/03/08/107829_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/03/08/107829_600.jpg" alt="Freedom of Information Act © Steve Greenberg,Freelance, Los Angeles,Freedom of Information Act,FOIA,freedom of the press,free press,government,privacy,information,classified,secret,secrecy,sunshine,right to know"/><br><a href="http://www.cagle.com/2012/03/freedom-of-information-act/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/03/freedom-of-information-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotheads</title>
		<link>http://www.cagle.com/2012/03/hotheads/</link>
		<comments>http://www.cagle.com/2012/03/hotheads/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:37:32 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[netanyahu]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nukes]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/03/05/107554_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/03/05/107554_600.jpg" alt="Hotheads © Steve Greenberg,Freelance, Los Angeles,Iran,Israel,Netanyahu,nukes,nuclear,bomb"/><br><a href="http://www.cagle.com/2012/03/hotheads/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/03/hotheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill</title>
		<link>http://www.cagle.com/2012/02/drill/</link>
		<comments>http://www.cagle.com/2012/02/drill/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:12:05 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[prices]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/02/27/107088_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/02/27/107088_600.jpg" alt="Drill © Steve Greenberg,Freelance, Los Angeles,drill,drilling,gas,gasoline,prices,oil,petroleum"/><br><a href="http://www.cagle.com/2012/02/drill/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/02/drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Calif coast</title>
		<link>http://www.cagle.com/2012/02/southern-calif-coast/</link>
		<comments>http://www.cagle.com/2012/02/southern-calif-coast/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:59:07 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[wells]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/02/23/106967_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/02/23/106967_600.jpg" alt="Southern Calif coast © Steve Greenberg,VCReporter, Ventura. CA,Southern California,Ventura,Santa Barbara,coast,coastal,drilling,oil,platforms,wells"/><br><a href="http://www.cagle.com/2012/02/southern-calif-coast/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/02/southern-calif-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assad hourglass</title>
		<link>http://www.cagle.com/2012/02/assad-hourglass/</link>
		<comments>http://www.cagle.com/2012/02/assad-hourglass/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:34:00 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Syrian President Bashir Assad]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/02/20/106684_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/02/20/106684_600.jpg" alt="Assad hourglass © Steve Greenberg,Freelance, Los Angeles,Assad,Syria"/><br><a href="http://www.cagle.com/2012/02/assad-hourglass/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/02/assad-hourglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Be or Not to Be</title>
		<link>http://www.cagle.com/2012/02/to-be-or-not-to-be/</link>
		<comments>http://www.cagle.com/2012/02/to-be-or-not-to-be/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:39:14 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[ahmadinejad]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[netanyahu]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[weapons]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/02/05/105772_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/02/05/105772_600.jpg" alt="To Be or Not to Be © Steve Greenberg,Freelance, Los Angeles,Israel,Netanyahu,Iran,nuclear,weapons,nukes,Ahmadinejad,bomb,bombing"/><br><a href="http://www.cagle.com/2012/02/to-be-or-not-to-be/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/02/to-be-or-not-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran hardened bunker</title>
		<link>http://www.cagle.com/2012/01/iran-hardened-bunker/</link>
		<comments>http://www.cagle.com/2012/01/iran-hardened-bunker/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:47:54 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[ahmadinejad]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[bunker]]></category>
		<category><![CDATA[hardened]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[weapons]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/01/26/105239_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/01/26/105239_600.jpg" alt="Iran hardened bunker © Steve Greenberg,Freelance, Los Angeles,Iran,nuke,nuclear,weapons,atomic,bunker,target,hardened,Ahmadinejad"/><br><a href="http://www.cagle.com/2012/01/iran-hardened-bunker/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/01/iran-hardened-bunker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Justice</title>
		<link>http://www.cagle.com/2012/01/economic-justice/</link>
		<comments>http://www.cagle.com/2012/01/economic-justice/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:13:14 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[disadvantaged]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Hourglass]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[injustice]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[top earners]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/01/25/105173_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/01/25/105173_600.jpg" alt=" Economic Justice © Steve Greenberg,VCReporter, Ventura. CA,economic,justice,injustice,equality,inequality,class,disadvantaged,middle class,top earners,class warfare,poverty,disparity,hourglass"/><br><a href="http://www.cagle.com/2012/01/economic-justice/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/01/economic-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign buttons</title>
		<link>http://www.cagle.com/2012/01/campaign-buttons/</link>
		<comments>http://www.cagle.com/2012/01/campaign-buttons/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:53:45 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/01/18/104754_600.jpg</guid>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/01/18/104754_600.jpg" alt="Campaign buttons revised © Steve Greenberg,Freelance, Los Angeles,Republicans, Democrats, GOP, 2012, campaign, election, Obama, Perry, Romney, Gingrich, Paul, Santorum"/><br><a href="http://www.cagle.com/2012/01/campaign-buttons/">Join the conversation & Comment</a>]]></description>
		<wfw:commentRss>http://www.cagle.com/2012/01/campaign-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic use</title>
		<link>http://www.cagle.com/2012/01/domestic-use/</link>
		<comments>http://www.cagle.com/2012/01/domestic-use/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:06:56 +0000</pubDate>
		<dc:creator>Steve Greenberg</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[ahmadinejad]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[weapons]]></category>
		<guid isPermaLink="false">http://media.caglecartoons.com/media/cartoons/98/2012/01/15/104532_600.jpg</guid>
