<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cagle Post</title>
	<link>http://www.cagle.com/author/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 15:23:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Dislike Facebook</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/126/2012/05/24/112343_600.jpg" alt="Dislike Facebook © John Deering,The Arkansas Democrat Gazette,facebook,fall,stock,wall street,dislike,ipo,public,zuckerberg"/>]]></description>
		<link>http://www.cagle.com/2012/05/dislike-facebook/</link>
			</item>
	<item>
		<title>Facebook in Ruins</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/177/2012/05/24/112342_600.jpg" alt="Facebook in Ruins © Marian Kemensky,Slovakia,facebook,falls,greece,ruins,euro,wall street"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-in-ruins/</link>
			</item>
	<item>
		<title>The Bain Presidency</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/178/2012/05/24/112341_600.jpg" alt="The Bain Presidency © Tim Campbell,Indianapolis,bain,capital,romney,streamline,china,money"/>]]></description>
		<link>http://www.cagle.com/2012/05/the-bain-presidency/</link>
			</item>
	<item>
		<title>G8 Economic Summit</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/158/2012/05/24/112340_600.jpg" alt="G8 Economic Summit © Chuck Asay,Colorado,G8,economy,summit,agreement,meeting"/>]]></description>
		<link>http://www.cagle.com/2012/05/g8-economic-summit/</link>
			</item>
	<item>
		<title>Obama Worship</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/127/2012/05/24/112338_600.jpg" alt="Obama Worship © Bob Gorrell,National/Syndicated,obama,campaign,religion,worship,election,voters,support,christianity"/>]]></description>
		<link>http://www.cagle.com/2012/05/obama-worship/</link>
			</item>
	<item>
		<title>european summer</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/111/2012/05/24/112334_600.jpg" alt="european summer © Joep Bertrams,The Netherlands,europe, crisis"/>]]></description>
		<link>http://www.cagle.com/2012/05/european-summer/</link>
			</item>
	<item>
		<title>lifeline</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/111/2012/05/24/112333_600.jpg" alt="lifeline © Joep Bertrams,The Netherlands,europe, euro, greece"/>]]></description>
		<link>http://www.cagle.com/2012/05/lifeline/</link>
			</item>
	<item>
		<title>Not the Party of Lincoln</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/118/2012/05/24/112321_600.jpg" alt="Not the Party of Lincoln © Bill Day,Cagle Cartoons,GOP, Lincoln, civil rights, extremism"/>]]></description>
		<link>http://www.cagle.com/2012/05/not-the-party-of-lincoln/</link>
			</item>
	<item>
		<title>Does America Need More Gun Control?</title>
		<description><![CDATA[Yesterday, columnist Tina Dupuy (who I syndicate to newspapers and Web sites nationwide) wrote about the need for gun control in America, noting that the NRA was for gun control over its first hundred years and only recently started to mention the Second Amendment as their cause. There&#8217;s no cartoonist who cares about the issue [...]]]></description>
		<link>http://www.cagle.com/2012/05/does-america-need-more-gun-control/</link>
			</item>
	<item>
		<title>White House Website Gone Wild</title>
		<description><![CDATA[Making Sense, by Michael Reagan We&#8217;ll never know what Ronald Reagan would have done with WhiteHouse.gov, the official website of the White House But I know my father wouldn&#8217;t be abusing it the way Barack Obama is. WhiteHouse.gov is owned and operated by the federal government, but the incumbent gets to run it and design [...]]]></description>
		<link>http://www.cagle.com/2012/05/white-house-website-gone-wild/</link>
			</item>
	<item>
		<title>Cory Booker and the King of Bain</title>
		<description><![CDATA[Running for President—for any elective office, really—is an extended job interview. And as in any job interview, some questions are out of bounds. Why is your butt so big? Are you single? Do you have any embarrassing health problems? And do they explain why your butt’s so big? Instead, you stick to relevant details: education, [...]]]></description>
		<link>http://www.cagle.com/2012/05/cory-booker-and-the-king-of-bain/</link>
			</item>
	<item>
		<title>Mr Sandman, Bring Me A Dream Director&#8217;s Chair</title>
		<description><![CDATA[Tyrades! By Danny Tyree You&#8217;re dreaming if you think I&#8217;m going to rush out and purchase a Remee (&#8220;the world&#8217;s first comfortable, affordable lucid dreaming mask&#8221;). The Remee (the brainchild of Brooklyn-based inventors Duncan Frazier and Steve McGuigan) is equipped with six red LED lights that are programmed to flash during the deepest part of [...]]]></description>
		<link>http://www.cagle.com/2012/05/mr-sandman-bring-me-a-dream-directors-chair/</link>
			</item>
	<item>
		<title>An Open Letter to Black Bloc Anarchists</title>
		<description><![CDATA[I like to compare those using Black Bloc tactics at a nonviolent protest to taking a 6 year-old kid to the symphony. You’ll likely find yourself constantly apologizing to those sitting in your row when the child makes fart jokes every time he hears the tympani. No matter what you do, how nice you are, [...]]]></description>
		<link>http://www.cagle.com/2012/05/an-open-letter-to-black-bloc-anarchists/</link>
			</item>
	<item>
		<title>Looks Like Democrats Have Rediscovered Their Spines</title>
		<description><![CDATA[Ever since the Kenyan Socialist was secretly elected president by William Ayers and the New Black Panthers, the Republican Party decided that not only weren’t they going to behave like the legislators they were bought elected to be, but they weren’t going to give Barack Obama an ounce of breathing room. Their plan wasn’t some diabolical scheme drawn out [...]]]></description>
		<link>http://www.cagle.com/2012/05/looks-like-democrats-have-rediscovered-their-spines/</link>
			</item>
	<item>
		<title>Afghanistan showdown</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/96/2012/05/24/112320_600.jpg" alt="Afghanistan showdown © Hajo de Reijger,The Netherlands,Afghanistan, war, NATO, soldier, showdown, duel, gunfight, western, broke, empty pockets, pockets, costs, budget, defence, retreat, withdrawl"/>]]></description>
		<link>http://www.cagle.com/2012/05/afghanistan-showdown/</link>
			</item>
	<item>
		<title>Euro del torro</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/96/2012/05/24/112318_600.jpg" alt="Euro del torro © Hajo de Reijger,The Netherlands,				Euro,Europe bull,horns,spain,debt,crisis,toro,finance"/>]]></description>
		<link>http://www.cagle.com/2012/05/euro-del-torro/</link>
			</item>
	<item>
		<title>Animal Nuz 97</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/196/2012/05/23/112314_600.jpg" alt="Animal Nuz 97 © Eric Lewis,Animal Nuz,animals,news,sex,africa,obama,gop,alliance,power,hunger,poverty"/>]]></description>
		<link>http://www.cagle.com/2012/05/animal-nuz-97/</link>
			</item>
	<item>
		<title>Austerity</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/154/2012/05/23/112313_600.jpg" alt="Austerity © Moir,The Morning Herald, Sydney Australia,greece,austerity,fail,euro,crisis,money"/>]]></description>
		<link>http://www.cagle.com/2012/05/austerity-6/</link>
			</item>
	<item>
		<title>Vultures</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/136/2012/05/23/112312_600.jpg" alt="Vultures © Bruce Plante,Tulsa World,romney,obama,campaign,contributions,equity,vultures,bain,capital"/>]]></description>
		<link>http://www.cagle.com/2012/05/vultures-4/</link>
			</item>
	<item>
		<title>TV Remote</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/163/2012/05/23/112311_600.jpg" alt="TV Remote © Steve Nease,Freelance,inventor,tv,remote,dead,silence,channels"/>]]></description>
		<link>http://www.cagle.com/2012/05/tv-remote/</link>
			</item>
	<item>
		<title>Nude Painting</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/171/2012/05/23/112310_600.jpg" alt="Nude Painting © Ingrid Rice,British Columbia, Canada,nude,painting,clothes,sell,harper"/>]]></description>
		<link>http://www.cagle.com/2012/05/nude-painting/</link>
			</item>
	<item>
		<title>Club Afghanistan</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/133/2012/05/23/112309_600.jpg" alt="Club Afghanistan © Grame MacKay,The Hamilton Spectator, Ontario Canada,club,afghanistan,paid"/>]]></description>
		<link>http://www.cagle.com/2012/05/club-afghanistan/</link>
			</item>
	<item>
		<title>President Enough</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/34/2012/05/23/112308_600.jpg" alt="President Enough © Cardow,The Ottawa Citizen,Barack, Obama, wall, street, debt, bailouts, establishment"/>]]></description>
		<link>http://www.cagle.com/2012/05/president-enough/</link>
			</item>
	<item>
		<title>Over The Falls We Go</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/217/2012/05/23/112307_600.jpg" alt="Over The Falls We Go © Christopher Weyant,The Hill,economy, taxmageddon, taxes, Bush tax cuts, Congress, Niagra Falls, waterfall, America, payroll cut, spending cuts, Pentagon, budget, deficit, tax hike, gridlock, Boehner, shutdown, recession, double-dip"/>]]></description>
		<link>http://www.cagle.com/2012/05/over-the-falls-we-go/</link>
			</item>
	<item>
		<title>Armor of Ignorance</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/53/2012/05/23/112302_600.jpg" alt="Armor of Ignorance © Pat Bagley,Salt Lake Tribune,Birthers, Muslim, Barack, Obama, Socialism, Socialist, Fear, Hate, Fox, Fox News, Climate, Hoax, Tea Party, Facts, Guns, NRA"/>]]></description>
		<link>http://www.cagle.com/2012/05/armor-of-ignorance/</link>
			</item>
	<item>
		<title>Facebook IPO</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/46/2012/05/23/112300_600.jpg" alt="Facebook IPO © Jimmy Margulies,The Record of Hackensack, NJ,Facebook, Facebook IPO, Social media, initial public offerings, stock prices, company values, investors, NASDAQ, Wall Street"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-ipo-3/</link>
			</item>
	<item>
		<title>Euro Zone austerity</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/46/2012/05/23/112299_600.jpg" alt="Euro Zone austerity © Jimmy Margulies,The Record of Hackensack, NJ,Euro Zone austerity, Romney for president, Republicans, 2012 Republican party, Congressional budget cuts, Ryan budget"/>]]></description>
		<link>http://www.cagle.com/2012/05/euro-zone-austerity/</link>
			</item>
	<item>
		<title>Checkered Record</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/142/2012/05/23/112298_600.jpg" alt="Checkered Record © Mark Streeter,The Savannah Morning News,nascar,checkered,flag,jack kingston"/>]]></description>
		<link>http://www.cagle.com/2012/05/checkered-record/</link>
			</item>
	<item>
		<title>Commercial spaceflights</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/98/2012/05/23/112297_600.jpg" alt="Commercial spaceflights © Steve Greenberg,Freelance, Los Angeles,space,Space X,Dragon,NASA,space station,commercial,aerospace,spacecraft,spaceflights"/>]]></description>
		<link>http://www.cagle.com/2012/05/commercial-spaceflights/</link>
			</item>
	<item>
		<title>SC Union Thugs</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/205/2012/05/23/112296_600.jpg" alt="SC Union Thugs © Rick McKee,The Augusta Chronicle,South Carolina, union, thugs, Governor, Nikki Haley, pinata, unions, business"/>]]></description>
		<link>http://www.cagle.com/2012/05/sc-union-thugs/</link>
			</item>
	<item>
		<title>Facebook IPO creates new billionaires</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/106/2012/05/23/112294_600.jpg" alt="Facebook IPO creates new billionaires © Sorensen,Slowpoke,Facebook, IPO, Mark Zuckerberg, billionaires, superPACs, economy, business, Wall Street, technology, stocks"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-ipo-creates-new-billionaires/</link>
			</item>
	<item>
		<title>Obama And The Evangelicals</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/29/2012/05/23/112292_600.jpg" alt="Obama And The Evangelicals © Bob Englehart,The Hartford Courant,Obama, campaign, Evangelicals, election 2012, walks on water, Christians voters, pandering"/>]]></description>
		<link>http://www.cagle.com/2012/05/obama-and-the-evangelicals/</link>
			</item>
	<item>
		<title>Driver Wins DWTS</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/77/2012/05/23/112291_600.jpg" alt="Driver Wins DWTS © Joe Heller,Green Bay Press-Gazette,Driver Wins DWTS, donald driver, dancing with the stars, green bay packers, super bowl, nfl, football, mirrored ball"/>]]></description>
		<link>http://www.cagle.com/2012/05/driver-wins-dwts/</link>
			</item>
	<item>
		<title>Grads and job gap</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/95/2012/05/23/112288_600.jpg" alt="Grads and job gap © Dave Granlund,Politicalcartoons.com,Graduates, graduation, college, universities, university, education, training, job market, workers, new hires, working, industry, wages, wage earners, college degree, students, prospects"/>]]></description>
		<link>http://www.cagle.com/2012/05/grads-and-job-gap/</link>
			</item>
	<item>
		<title>Facebook wedding</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/39/2012/05/23/112287_600.jpg" alt="Facebook wedding © J.D. Crowe,Mobile Register,mark zuckerberg, facebook, wall street"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-wedding/</link>
			</item>
	<item>
		<title>Second Term</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/133/2012/05/23/112285_600.jpg" alt="Second Term © Grame MacKay,The Hamilton Spectator, Ontario Canada,canada,second,term,election"/>]]></description>
		<link>http://www.cagle.com/2012/05/second-term/</link>
			</item>
	<item>
		<title>New Egypt</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/164/2012/05/23/112284_600.jpg" alt="New Egypt © Hassan Bleibel,Al-Mastakbal, Beirut Lebanon,egypt,election,pyramid"/>]]></description>
		<link>http://www.cagle.com/2012/05/new-egypt-2/</link>
			</item>
	<item>
		<title>Nude Harper</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/163/2012/05/23/112283_600.jpg" alt="Nude Harper © Steve Nease,Freelance,nude,harper,canada,painting,sold"/>]]></description>
		<link>http://www.cagle.com/2012/05/nude-harper/</link>
			</item>
	<item>
		<title>The Eclipse</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/174/2012/05/23/112282_600.jpg" alt="The Eclipse © Shekhar Gurera,The Pioneer, Punjab Kesari,greece,eclipse,solar,euro,ruins,crisis"/>]]></description>
		<link>http://www.cagle.com/2012/05/the-eclipse/</link>
			</item>
	<item>
		<title>Energy Security</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/153/2012/05/23/112281_600.jpg" alt="Energy Security © Ken Catalino,National/Syndicated,canada,energy,democrats,security,north america"/>]]></description>
		<link>http://www.cagle.com/2012/05/energy-security/</link>
			</item>
	<item>
		<title>Austerity Big Gulp</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/104/2012/05/23/112280_600.jpg" alt="Austerity Big Gulp © Kirk Walters,Toledo Blade,greece,austerity,merkel"/>]]></description>
		<link>http://www.cagle.com/2012/05/austerity-big-gulp/</link>
			</item>
	<item>
		<title>Good Humor Man</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/126/2012/05/23/112279_600.jpg" alt="Good Humor Man © John Deering,The Arkansas Democrat Gazette,syria,un,happy,humor,regime,collapse"/>]]></description>
		<link>http://www.cagle.com/2012/05/good-humor-man/</link>
			</item>
	<item>
		<title>Mayor Booker</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/144/2012/05/23/112278_600.jpg" alt="Mayor Booker © Gary Varvel,The Indianapolis Star News,mayor,booker,home,woodshed"/>]]></description>
		<link>http://www.cagle.com/2012/05/mayor-booker-2/</link>
			</item>
	<item>
		<title>EU Summit Ship</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/67/2012/05/23/112277_600.jpg" alt="EU Summit Ship © Oliver Schopf,Der Standard, Austria,eu,summit,ship,trapped,crisis"/>]]></description>
		<link>http://www.cagle.com/2012/05/eu-summit-ship/</link>
			</item>
	<item>
		<title>White Babies</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/157/2012/05/23/112276_600.jpg" alt="White Babies © Clay Jones,The Freelance Star, Fredericksburg,white,babies,born,stork,children,kids"/>]]></description>
		<link>http://www.cagle.com/2012/05/white-babies/</link>
			</item>
	<item>
		<title>Social Networking</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/123/2012/05/23/112275_600.jpg" alt="Social Networking © Chip Bok,The Akron (Ohio) Beacon Journal,facebook,stock,ipo,public,zuckerberg,networking,social,wall street,ads"/>]]></description>
		<link>http://www.cagle.com/2012/05/social-networking/</link>
			</item>
	<item>
		<title>Presidential Fluids</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/112/2012/05/23/112274_600.jpg" alt="Presidential Fluids © Randall Enos,Cagle Cartoons,Reagans blood on auction"/>]]></description>
		<link>http://www.cagle.com/2012/05/presidential-fluids/</link>
			</item>
	<item>
		<title>Facebook Stock</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/164/2012/05/23/112273_600.jpg" alt="Facebook Stock © Hassan Bleibel,Al-Mastakbal, Beirut Lebanon,facebook,stock,business,zuckerberg,wall street,internet,ipo"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-stock-2/</link>
			</item>
	<item>
		<title>Facebook IPO Help</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/130/2012/05/23/112271_600.jpg" alt="Facebook IPO Help © Steve kelley,The New Orleans Times, Picayune,facebook,falls,ipo,help,wall street,money,stock,down"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-ipo-help/</link>
			</item>
	<item>
		<title>Growing Capital</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/124/2012/05/23/112270_600.jpg" alt="Growing Capital © Steve Breen,The San Diego Union Tribune,romney,obama,campaign,capital,money,election,government"/>]]></description>
		<link>http://www.cagle.com/2012/05/growing-capital/</link>
			</item>
	<item>
		<title>Not on the Ballot</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/147/2012/05/23/112269_600.jpg" alt="Not on the Ballot © Steve Benson,Arizona Republic,obama,ballot,arizona,secretary,state,planet,clown"/>]]></description>
		<link>http://www.cagle.com/2012/05/not-on-the-ballot/</link>
			</item>
	<item>
		<title>Nato Debriefing</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/154/2012/05/23/112268_600.jpg" alt="Nato Debriefing © Moir,The Morning Herald, Sydney Australia,nato,debreifing,government,action,delay"/>]]></description>
		<link>http://www.cagle.com/2012/05/nato-debriefing/</link>
			</item>
	<item>
		<title>Negative Campaign</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/136/2012/05/23/112267_600.jpg" alt="Negative Campaign © Bruce Plante,Tulsa World,romney,perry,obama,campaign,negative,ads,capitalist,company"/>]]></description>
		<link>http://www.cagle.com/2012/05/negative-campaign/</link>
			</item>
	<item>
		<title>poor and rich Greek</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/107/2012/05/23/112266_600.jpg" alt="poor and rich Greek © Arend Van Dam,politicalcartoons.com,Greece, Europe, euro, euro crisis, Greek economy"/>]]></description>
		<link>http://www.cagle.com/2012/05/poor-and-rich-greek/</link>
			</item>
	<item>
		<title>religious marriage</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/107/2012/05/23/112265_600.jpg" alt="religious marriage © Arend Van Dam,politicalcartoons.com,marriage, marriage contract, religion, woman rights"/>]]></description>
		<link>http://www.cagle.com/2012/05/religious-marriage/</link>
			</item>
	<item>
		<title>America&#8217;s future</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/83/2012/05/23/112264_600.jpg" alt="America's future © Taylor Jones,El Nuevo Dia, Puerto Rico,uncle sam,demographics,minorities,racial minorities,ethnic minorities,birth rates,population,census,us census"/>]]></description>
		<link>http://www.cagle.com/2012/05/americas-future/</link>
			</item>
	<item>
		<title>OBAMA MIB</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/91/2012/05/23/112261_600.jpg" alt="OBAMA MIB © Randy Bish,Pittsburgh Tribune-Review,OBAMA, ELECTION, RECORD, ECONOMY, MEN IN BLACK, VOTE"/>]]></description>
		<link>http://www.cagle.com/2012/05/obama-mib/</link>
			</item>
	<item>
		<title>SCOTTISH GOVERNMENT SAY NO TO NATO MEMBERSHIP</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/85/2012/05/23/112260_600.jpg" alt="SCOTTISH GOVERNMENT SAY NO TO NATO MEMBERSHIP © Iain Green,The Scotsman, Scotland,Scotland, scottish government, SNP, alex salmond, john swinney, nicola sturgeon, nato, sea, robert the bruce, horse, submarine, aircraft carrier, warship,"/>]]></description>
		<link>http://www.cagle.com/2012/05/scottish-government-say-no-to-nato-membership/</link>
			</item>
	<item>
		<title>Facebook stock market</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/35/2012/05/23/112259_600.jpg" alt="Facebook stock market © Olle Johansson,Sweden,Facebook, Stock, Market, Business,"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-stock-market/</link>
			</item>
	<item>
		<title>Obama the Turnaround Artist</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/81/2012/05/23/112257_600.jpg" alt="Obama the Turnaround Artist © Nate Beeler,The Columbus Dispatch,barack obama, mitt romney, wall street, vampire, capitalist, vulture, bain, capitalism, politics, campaign, 2012, donors, turnaround, artist, election"/>]]></description>
		<link>http://www.cagle.com/2012/05/obama-the-turnaround-artist/</link>
			</item>
	<item>
		<title>Elizabeth Warren</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/81/2012/05/23/112255_600.jpg" alt="Elizabeth Warren © Nate Beeler,The Columbus Dispatch,elizabeth warren, senate, massachusetts, indian, native american, heritage, ancestry, democrat, progressive, liberal, politics, Cherokee"/>]]></description>
		<link>http://www.cagle.com/2012/05/elizabeth-warren-2/</link>
			</item>
	<item>
		<title>Facebook IPO</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/29/2012/05/23/112252_600.jpg" alt="Facebook IPO © Bob Englehart,The Hartford Courant,social media,initial public, wall street,investing in the stock market, Facebook"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-ipo-3-3/</link>
			</item>
	<item>
		<title>What People Want</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/15/2012/05/23/112250_600.jpg" alt="What People Want © Emad Hajjaj,Jordan,WWW,what people want,Arab spring,riots,chaos,march,economy crisis,streets,opposition,computer,slogan,internet,people,Hajjaj,Middle East,"/>]]></description>
		<link>http://www.cagle.com/2012/05/what-people-want/</link>
			</item>
	<item>
		<title>IranBahrain</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/15/2012/05/23/112249_600.jpg" alt="IranBahrain © Emad Hajjaj,Jordan,Iran,Bahrain,threats,Arabian Gulf,Persian Gulf,open mouth,sea water,war,nuclear war,tiny state,Shiite population,Arab spring,Monarch Khalifa,kingdom,Ahmadi Nijad,islands,UAE,KSA,Gulf states,Oil,Middle East,Hajjaj,"/>]]></description>
		<link>http://www.cagle.com/2012/05/iranbahrain/</link>
			</item>
	<item>
		<title>My Recent Mitt Romney Cartoons</title>
		<description><![CDATA[I&#8217;m having more and more fun drawing Mitt Romney. The grey temples, the perfect hair. Normally, good looking politicians are the worst to draw, and Romney looks like he belongs on &#8220;Mad Men&#8221;, but I have to admit he&#8217;s growing on me. Here&#8217;s Romney at the tattoo parlour&#8230; Obama makes sure that Romney gives us nightmares&#8230; Romney [...]]]></description>
		<link>http://www.cagle.com/2012/05/my-recent-mitt-romney-cartoons/</link>
			</item>
	<item>
		<title>&#8216;Owed&#8217; on a Grecian Urn</title>
		<description><![CDATA[Political cartoonists often use established visual metaphors in order to help get their opinion across in their work. Greek urns have managed to survive thousands of years, so what better metaphor to use in order to describe the fiscal calamity Greece currently faces?]]></description>
		<link>http://www.cagle.com/2012/05/owed-on-a-grecian-urn/</link>
			</item>
	<item>
		<title>Trust Me: You Believe in Gun Control</title>
		<description><![CDATA[If you ask the typical hyper-political gun owner (and I have … at Thanksgiving dinner), why it’s important to own a gun, they’ll bark about the Constitution. Yes, the Second Amendment: “The Right of the People to Keep and Bear Arms Shall Not Be Infringed!” This of course is the slogan the National Rifle Association [...]]]></description>
		<link>http://www.cagle.com/2012/05/trust-me-you-believe-in-gun-control/</link>
			</item>
	<item>
		<title>Obama Meets the French Version of Himself</title>
		<description><![CDATA[It could be said a narcissist&#8217;s best friend is the reflection he sees of himself in the mirror. No other relationship comes close &#8212; unless the narcissist has the unique opportunity to meet another version of himself, which happened last week, during the recent Group of Eight (G-8) summit at Camp David. &#8220;President Obama, this [...]]]></description>
		<link>http://www.cagle.com/2012/05/obama-meets-the-french-version-of-himself/</link>
			</item>
	<item>
		<title>Are Hoodies Thug Gear?</title>
		<description><![CDATA[Independent&#8217;s Eye by Joe Gandelman If someone shoots a person wearing a hoodie, could it be partially explained because it made the person look like a menacing gangster? Apparently that continues to be the view of Fox News&#8217; fading, mustachioed news personality Geraldo Rivera, who is at it again. Rivera seems stuck in defending- racial- [...]]]></description>
		<link>http://www.cagle.com/2012/05/are-hoodies-thug-gear/</link>
			</item>
	<item>
		<title>Lobbying in the White House</title>
		<description><![CDATA[The Washington Post  has an explosive exposé on the level of access lobbyists have to the White House, as revealed by the official visitor logs. According to the Post, the logs “show that the lobbying industry Obama has vowed to constrain is a regular presence at 1600 Pennsylvania Ave. The records also suggest that lobbyists [...]]]></description>
		<link>http://www.cagle.com/2012/05/lobbying-in-the-white-house/</link>
			</item>
	<item>
		<title>This is What Tyranny Looks Like</title>
		<description><![CDATA[Remember when police beat Tea Party activists with batons, raided homes without warrants, unjustly arrested and strip-searched Tea Party protesters, or attacked and intimidated journalists covering Tea Party rallies? Me neither. But then again, the Tea Party took to the streets in favor of higher profits and less regulations for the richest 1 percent, whose [...]]]></description>
		<link>http://www.cagle.com/2012/05/this-is-what-tyranny-looks-like/</link>
			</item>
	<item>
		<title>Genie in the Bottle</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/128/2012/05/22/112246_600.jpg" alt="Genie in the Bottle © Cal Grondahl,Utah Standard Examiner,genie,bottle,health care,billion,dollars"/>]]></description>
		<link>http://www.cagle.com/2012/05/genie-in-the-bottle/</link>
			</item>
	<item>
		<title>Facebook IPO</title>
		<description><![CDATA[<img border="0" src="http://media.caglecartoons.com/media/cartoons/34/2012/05/22/112241_600.jpg" alt="Facebook IPO © Cardow,The Ottawa Citizen,Facebook, stock, market, IPO, Mayan calendar"/>]]></description>
		<link>http://www.cagle.com/2012/05/facebook-ipo-4-2/</link>
			</item>
	<item>
		<title>Milking the Wall St Bull</title>
